SMS with Masking Alpha Sender ID
There are no other costs besides the cost of purchasing credit SMS below. The price is subject to change with or without prior notice
Current prices are as follows:
| Number of SMS | Unit Price (IDR) | Total Price(IDR) |
| 1,000 | 350 | 350,000 |
| 3,000 | 300 | 900,000 |
| 5,000 | 280 | 1,400,000 |
| 10,000 | 270 | 2,700,000 |
| 25,000 | 265 | 6,625,000 |
| 50,000 | 245 | 12,250,000 |
| 100,000 | 225 | 22,500,000 |
| 200,000 | 200 | 40,000,000 |



