Here is a list of countries and operators, who can be reached by SMSManager:
| Country | Operator | Prefix | Credit |
|---|---|---|---|
| United States | All Networks | 1 | 2.2 |
| Canada | FIDO | 16047 | 2.1 |
| Egypt | Vodafone | 2010 | 1.6 |
| Egypt | Etisalat | 2011 | 1.5 |
| Egypt | Mobinil | 2012 | 1.5 |
| Egypt | Vodafone | 2016 | 1.6 |
| Egypt | Mobinil | 2018 | 1.5 |
| Egypt | Mobinil | 2019 | 1.5 |
| Egypt | Vodafone | 2021 | 1.6 |
| Morocco | Itissalat | 212 | 1.5 |
| Morocco | Itissalat | 212 | 1.5 |
| Morocco | Itissalat | 212 | 1.5 |
| Algeria | All Network | 213 | 1.5 |
| Libya | All Networks | 218 | 1.5 |
| Togo | Telecel | 228 | 1.1 |
| Ghana | All Networks | 233 | 1.5 |
| Nigeria | Cetel | 234702 | 1.5 |
| Nigeria | MTN | 234703 | 1.5 |
| Nigeria | Globacom | 234705 | 1.5 |
| Nigeria | MTN | 234706 | 1.5 |
| Nigeria | Cetel | 234708 | 1.5 |
| Nigeria | Cetel | 234802 | 1.5 |
| Nigeria | MTN | 234803 | 1.5 |
| Nigeria | Globacom | 234805 | 1.5 |
| Nigeria | MTN | 234806 | 1.5 |
| Nigeria | Globacom | 234807 | 1.5 |
| Nigeria | Cetel | 234808 | 1.5 |
| Nigeria | Estisalat | 234809 | 1.5 |
| Nigeria | MTN | 234813 | 1.5 |
| Seychelles | All | 24 | 8 |
| Somalia | Chortle, Soltel | 252 | 1.2 |
| Kenya | Telkom | 25420 | 1.6 |
| Kenya | Safaricom | 25471 | 1.5 |
| Kenya | Safaricom | 25472 | 1.5 |
| Kenya | Celter | 25473 | 1.5 |
| Kenya | Essar | 254750 | 2 |
| Kenya | Essar | 254751 | 2 |
| Kenya | Essar | 254752 | 2 |
| Kenya | Orange | 254770 | 1.6 |
| Kenya | Orange | 254771 | 1.6 |
| Kenya | Orange | 254772 | 1.6 |
| Kenya | Orange | 254773 | 1.6 |
| Kenya | Orange | 254774 | 1.6 |
| Kenya | Orange | 254775 | 1.6 |
| Madagaskar | All | 26 | 1.9 |
| Netherland | All Networks | 31 | 3.4 |
| France | All Networks | 33 | 4.5 |
| Iceland | All Networks | 354 | 1.5 |
| Malta | All Networks | 356 | 1.5 |
| Finland | All Networks | 358 | 1.5 |
| Latvia | All Networks | 371 | 1.5 |
| Moldova | All Networks | 373 | 1.5 |
| Andorra | All Networks | 376 | 1.5 |
| Kosovo | Monaco Telecom | 377 | 1.5 |
| Serbia and Mont | All Networks | 381 | 4.5 |
| Serbia and Mont | All Networks | 382 | 4.5 |
| Slovenia | All Networks | 386 | 1.5 |
| Bosnia and Herz | All Networks | 387 | 1.5 |
| England | All | 39 | 1.9 |
| UK | All | 44 | 3.3 |
| Denmark | All Networks | 453 | 1.5 |
| Norway | All Networks | 47 | 1.5 |
| Poland | All Networks | 48 | 4.4 |
| Cuba | C-COM | 53 | 4.5 |
| Brazil | All | 55 | 4.5 |
| Suriname | All | 59 | 1.6 |
| Malaysia | MNPRoute | 60 | 1.3 |
| Malaysia | XOX | 6010 | 1.3 |
| Malaysia | Maxis Direct | 6012 | 1.3 |
| Malaysia | Maxis | 60122 | 1.3 |
| Malaysia | Maxis | 60123 | 1.3 |
| Malaysia | Maxis | 60124 | 1.3 |
| Malaysia | Maxis | 60125 | 1.3 |
| Malaysia | Maxis | 60126 | 1.3 |
| Malaysia | Maxis | 60127 | 1.3 |
| Malaysia | Maxis | 60128 | 1.3 |
| Malaysia | Maxis | 60129 | 1.3 |
| Malaysia | Celcom Direct | 6013 | 1.3 |
| Malaysia | Celcom013 | 6013 | 1.3 |
| Malaysia | Maxis | 60142 | 1.3 |
| Malaysia | Maxis Direct | 60142 | 1.3 |
| Malaysia | Digi | 60143 | 1.3 |
| Malaysia | Celcom | 60145 | 1.3 |
| Malaysia | Celcom Direct | 60145 | 1.3 |
| Malaysia | Digi | 60146 | 1.3 |
| Malaysia | Celcom | 60148 | 1.3 |
| Malaysia | Celcom Direct | 60148 | 1.3 |
| Malaysia | Digi | 60149 | 1.3 |
| Malaysia | Maxis Direct | 60154 | 1.3 |
| Malaysia | Digi | 6016 | 1.3 |
| Malaysia | Maxis | 6017 | 1.3 |
| Malaysia | Maxis Direct | 6017 | 1.3 |
| Malaysia | U Mobile | 6018 | 1.3 |
| Malaysia | Celcom Direct | 6019 | 1.3 |
| Malaysia | Celcom019 | 6019 | 1.3 |
| Australia | All Networks | 61 | 1.7 |
| Indonesia | Telkomsel | 62811 | 1 |
| Indonesia | Telkomsel | 62812 | 1 |
| Indonesia | Telkomsel | 62813 | 1 |
| Indonesia | Indosat | 62814 | 1 |
| Indonesia | Indosat | 62815 | 1 |
| Indonesia | Indosat | 62816 | 1 |
| Indonesia | Exelcomindo | 62817 | 1 |
| Indonesia | Exelcomindo | 62818 | 1 |
| Indonesia | Exelcomindo | 62819 | 1 |
| Indonesia | Komselindo | 6282 | 3 |
| Indonesia | Lippo Telecom | 62831 | 1 |
| Indonesia | AXIS | 62838 | 1 |
| Indonesia | Telkomsel | 62852 | 1 |
| Indonesia | Indosat | 62855 | 1 |
| Indonesia | Indosat | 62856 | 1 |
| Indonesia | Indosat | 62857 | 1 |
| Indonesia | Indosat | 62858 | 1 |
| Indonesia | Exelcomindo | 62859 | 1 |
| Indonesia | Exelcomindo | 62877 | 1 |
| Indonesia | Exelcomindo | 62878 | 1 |
| Indonesia | 3 (Three) | 62898 | 1 |
| Indonesia | 3 (Three) | 62899 | 1 |
| Philippines | Globe Telecoms | 639 | 1.5 |
| Philippines | Smart Communica | 639 | 1.5 |
| New Zealand | All | 64 | 1.6 |
| Singapore | All Networks | 65 | 1.5 |
| Thailand | All Networks | 66 | 1.5 |
| Brunei | All Networks | 673 | 1.5 |
| American Samoa | All Networks | 685 | 3 |
| Korea | All | 821 | 8 |
| Vietnam | Mobifone | 84121 | 1.5 |
| Vietnam | Mobifone | 84122 | 1.5 |
| Vietnam | VinaPhone | 84123 | 1.5 |
| Vietnam | Viettel Mobile | 8416 | 1.5 |
| Vietnam | Mobifone | 8490 | 1.5 |
| Vietnam | VinaPhone | 8491 | 1.5 |
| Vietnam | Mobifone | 8493 | 1.5 |
| Vietnam | VinaPhone | 8494 | 1.5 |
| Vietnam | Viettel Mobile | 8497 | 1.5 |
| Vietnam | Viettel Mobile | 8498 | 1.5 |
| Hong Kong | All Networks | 852 | 1.5 |
| Macau | All Network | 853 | 1.5 |
| China | All Networks | 86 | 3.5 |
| Taiwan | All Networks | 886 | 1.5 |
| India | All Networks | 91 | 1.5 |
| Pakistan | All Networks | 92 | 1.1 |
| Maldives | Dhivehi | 9607 | 1.5 |
| Maldives | Watniya | 9609 | 1.5 |
| Lebanon | Alfa | 961 | 1.8 |
| Lebanon | MTC | 961 | 1.8 |
| Jordan | All Networks | 962 | 1.5 |
| Syria | Syriatel | 96392 | 1.6 |
| Syria | Syriatel | 96393 | 1.6 |
| Syria | Areeba | 96394 | 1.6 |
| Syria | Areeba | 96395 | 1.6 |
| Syria | Areeba | 96396 | 1.6 |
| Syria | Syriatel | 96397 | 1.6 |
| Syria | Syriatel | 96398 | 1.6 |
| Syria | Syriatel | 96399 | 1.6 |
| Iraq | All | 964 | 8 |
| Kuwait | VIVA | 9655 | 8 |
| Kuwait | watania | 9656 | 8 |
| Kuwait | Zain | 9659 | 8 |
| Saudi Arabia | All Networks | 966 | 1.5 |
| Yemen | All Networks | 967 | 1.3 |
| Oman | All Network | 968 | 1.2 |
| Israel | Palestine Telec | 970 | 1.6 |
| U.A.E. | All Networks | 971 | 1.6 |
| Israel | Palestine Telec | 972 | 1.6 |
| Bahrain | MTC | 97336 | 1.6 |
| Bahrain | Batelco | 97338 | 1.6 |
| Bahrain | MTC | 97338 | 1.6 |
| Bahrain | Batelco | 97339 | 1.6 |
| Qatar | All networks | 974 | 1.6 |
| Nepal | All | 977 | 2.1 |
| Iran | All Networks | 989 | 1.6 |
| Turki | All Networks | 993 | 8 |



